by Fmeaddons
£ 120.08 £ 64.80
An iconic technologically-superior men’s sneaker with great breathability and a featherlight innovative versatile design with a contemporary vibe.Made from soft suede and fabric and easy on the foot, Nebula is…
In stock
Description
An iconic technologically-superior men’s sneaker with great breathability and a featherlight innovative versatile design with a contemporary vibe.Made from soft suede and fabric and easy on the foot, Nebula is an amazing combination of well-being, top quality and modern technology featuring a versatile upper in a refined gray-and-airforce-blue colorway with green accents. An ideal shoe for everyday use around town, traveling or for leisure activities. Its appeal is not only due to its wide toe box, which is only one feature of its comfortable design, but also because of its iconic versatile aesthetic which makes it a casual-look staple for any wardrobe.An amazing combination of well-being and technology, Nebula boasts a tread with three-dimensional rubber inserts for an excellent grip and durability as well as a light cushioning outsole in flexible EVA enhanced by the mounting insole in 3D mesh which provides even greater breathability. Removable for greater hygiene and convenience, the footbed has been covered in leather, a material that increases comfort levels and provides a greater sensation of dryness.
These shoes owe their extraordinary breathability to the GEOX Net Breathing System: the technology developed and designed in collaboration with professional race car drivers who have won the world championship. The maxiholes guarantee outstanding breathability.
The maximum water resistance of the sole is guaranteed by a membrane that prevents water from getting in. What’s more, an additional layer made up of a special protective material guards the foot, without compromising breathability.
This technology has been designed to withstand even the most intense level of activity and to provide maximum all-day comfort, even in the more extreme temperatures.
Features
wide fit
Composition
Upper: 57% Textile -23% Leather -20% Synthetic, Lining: 81% Textile -11% Leather -8% Synthetic
Type of sole
Outsole: 67% Synthetic Material -33% Rubber, Insole: 100% Leather
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
WOMEN’S SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
34 | 3.5 | 1 | 22,00 |
34 ½ | 4 | 1.5 | 22,40 |
35 | 4.5 | 2 | 22,70 |
35 ½ | 5 | 2.5 | 23,00 |
36 | 5.5 | 3 | 23,40 |
36 ½ | 6 | 3.5 | 23,70 |
37 | 6.5 | 3.5 | 24,00 |
37 ½ | 7 | 4.5 | 24,40 |
38 | 7.5 | 5 | 24,70 |
38 ½ | 8 | 5,5 | 25,00 |
39 | 8.5 | 6 | 25,40 |
39 ½ | 9 | 6.5 | 25,70 |
40 | 9.5 | 7 | 26,00 |
40 ½ | 10 | 7.5 | 26,40 |
41 | 10.5 | 8 | 26,70 |
41 ½ | 11 | 8.5 | 27,00 |
42 | 11.5 | 9 | 27,30 |
42 ½ | 12 | 9.5 | 27,60 |
43 | 12.5 | 10 | 28,00 |
WOMEN’S CLOTHING
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
38 | 32 | 34 | 2 | 4 | 84-87 | 62-66 | 88-91 |
40 | 34 | 36 | 4 | 6 | 88-91 | 67-70 | 92-95 |
42 | 36 | 38 | 46 | 8 | 92-95 | 71-74 | 96-99 |
44 | 38 | 40 | 8 | 10 | 96-99 | 75-78 | 100-103 |
46 | 40 | 42 | 10 | 12 | 100-103 | 79-82 | 104-107 |
48 | 42 | 44 | 12 | 14 | 104-107 | 83-86 | 108-111 |
50 | 44 | 46 | 14 | 16 | 108-111 | 87-92 | 112-116 |
52 | 46 | 48 | 16 | 18 | 112-115 | 93-97 | 117-121 |
54 | 48 | 50 | 18 | 20 | 116-119 | 98-102 | 122-127 |
JUNIOR SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
24 | 8 | 7 | 15,00 |
25 | 8.5 | 7.5 | 15,70 |
26 | 9 | 8.5 | 16,40 |
27 | 10 | 9 | 17,00 |
28 | 10.5 | 10 | 17,70 |
29 | 11 | 11 | 18,40 |
30 | 12 | 11.5 | 19,00 |
31 | 13 | 12.5 | 19,70 |
32 | 1 | 13 | 20,40 |
33 | 2 | 1 | 21,00 |
34 | 3 | 1.5 | 21,70 |
35 | 3.5 | 2.5 | 22,40 |
36 | 4 | 3 | 23,00 |
37 | 5 | 4 | 23,70 |
38 | 5.5 | 5 | 24,40 |
39 | 6 | 6 | 25,00 |
40 | 6.5 | 6.5 | 25,70 |
41 | 7 | 7 | 26,40 |
MEN’S SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
39 | 6 | 6 | 25,10 |
40 | 7 | 6.5 | 25,70 |
41 | 8 | 7 | 26,30 |
41 ½ | 8.5 | 7.5 | 26,60 |
42 | 9 | 8 | 27,00 |
42 ½ | 9.5 | 8.5 | 27,30 |
43 | 10 | 9 | 27,70 |
43 ½ | 10.5 | 9.5 | 28,00 |
44 | 11 | 10 | 28,40 |
45 | 12 | 10.5 | 29,10 |
46 | 12.5 | 11 | 29,80 |
47 | 13 | 12 | 30,40 |
MEN’S CLOTHING
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | THORAX (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
46 | 46 | 42 | 36 | 36 | 92-95 | 80-83 | 96-99 |
48 | 48 | 44 | 38 | 38 | 96-99 | 84-87 | 100-103 |
50 | 50 | 46 | 40 | 40 | 100-103 | 88-91 | 104-107 |
52 | 52 | 48 | 42 | 42 | 104-107 | 92-95 | 108-111 |
54 | 54 | 50 | 44 | 44 | 108-111 | 96-100 | 112-115 |
56 | 56 | 52 | 46 | 46 | 112-115 | 101-106 | 116-119 |
58 | 58 | 54 | 48 | 48 | 116-119 | 107-111 | 120-123 |
60 | 60 | 58 | 50 | 50 | 120-123 | 112-116 | 124-127 |
Reviews
There are no reviews yet.